Pricing
Pricing for registry services is primarily regulated by the Alberta Government, and many services have fixed fees which will be the same across several registry offices. Some services have complex pricing which varies greatly based on the situation.
For information about pricing of our products and services which are not in the list below, or to find out whether or not we offer a particular product or service, please contact us or come to our office location.
Please note that registry and government fees apply.
*The following pricing schedule is common for all registries in Alberta. For any service not on this list contact Registry Unlimited for a price quote.
| Products/Services | Price (GST not included) |
|---|---|
| Operator licence - first application or renewal | |
| - 1 year | $ 17.00 |
| - 2 years | $ 29.00 |
| - 3 years | $ 41.00 |
| - 4 years | $ 53.00 |
| - 5 years | $ 64.00 |
| Duplicate or exchange operator licence | $ 22.00 |
| Reclassification of operator licence | $ 22.00 |
| Condition code maintenance | $ 22.00 |
| Reinstatement for an alcohol suspension | $ 209.00 |
| Reinstatement non-alcohol suspension | $ 59.00 |
| Identification card -First application or renewal | $ 70.00 |
| - 1 year | $ 12.00 |
| - 2 years | $ 19.00 |
| - 3 years | $ 26.00 |
| - 4 years | $ 33.00 |
| - 5 years | $ 39.00 |
| Duplicate identification card | $ 22.00 |
| Knowledge test | $ 17.00 |
| Driver training school licence | $ 184.00 |
| Driver instructor licence, 2-year term | $ 69.00 |
| Payment of overdue fines | $ 9.00 |
| Payment of current fines | $ 9.00 |
| Disabled placard issue | $ 9.00 |
| Disabled placard replacement | $ 9.00 |
| Licence or identification card return (no refund) | 0.00 |
| Licence or identification card cancel | $ 9.00 |
| Update reinstatement conditions | $ 9.00 |
| Merit course entry | $ 9.00 |
| CCMTA operator licence close out | $ 7.00 |
| Passenger vehicles - renewal (includes ham plate renewal) | $ 70.00 |
| Veterans plates - renewal | $ 70.00 |
| Motorcycles, etc. - renewal | $ 45.00 |
| Dealer plates - renewal | $ 159.00 |
| Isolated areas plates - renewal | $ 35.00 |
| Plates for charity organization - renewal | $ 35.00 |
| Antique motor vehicles - one-time fee | $ 39.00 |
| Trailer pulled by licenced vehicle - one-time fee | $ 109.00 |
| - Motorcycle/off-highway - one-time fee | $ 45.00 |
| - Transfer/ replacement, etc. | $ 22.00 |
| - Vehicle ownership transfer for government | $ 9.00 |
| Commercial trailers by weight renewal (in kg) | |
| - 0 - 2500 | $ 115.00 |
| - 2501 - 3000 | $ 141.00 |
| - 3001 - 3600 | $ 167.00 |
| - 3601 - 4400 | $ 233.00 |
| - 4401 - 5300 | $ 260.00 |
| - 5301 - 6300 | $ 286.00 |
| - 6301 - 7600 | $ 326.00 |
| - 7601 - 9200 | $ 458.00 |
| - 9201 - 11000 | $ 616.00 |
| - 11001 - 13000 | $ 933.00 |
| - 13001 - 16000 | $ 1012.00 |
| - 16001 - 19000 | $ 1237.00 |
| - 19001 - 23000 | $ 1633.00 |
| - 23001 - 28000 | $ 1765.00 |
| - 28001 - 34000 | $ 2042.00 |
| Transfer plates and registration: Vehicle ownership transfer (includes cab card) | $ 22.00 |
| Licence plate exchange (includes cab card) | $ 22.00 |
| Change registration (weight increase/decrease or change sub-class) (includes cab card) | TBD at time of service |
| Ham plate renewal | $ 70.00 |
| Ham plate transfer/ replacement | $ 22.00 |
| Duplicate registration certificate (includes cab card) | $ 22.00 |
| In-transit permit | $ 24.00 |
| Registration for Class 2 public vehicle (farm vehicle, for example) renewal: | |
| - 2,500 kg and less | $ 74.00 |
| - Over 2,500 kg | $ 96.00 |
| Class 1 or 3 public vehicle (commercial truck, for example) renewal (in kg, includes cab card): | |
| - 0 - 2500 | $ 82.00 |
| - 2501 - 3000 | $ 95.00 |
| - 3001 - 3600 | $ 121.00 |
| - 3601 - 4400 | $ 148.00 |
| - 4401 - 5300 | $ 174.00 |
| - 5301 - 6300 | $ 200.00 |
| - 6301 - 7600 | $ 240.00 |
| - 7601 - 9200 | $ 280.00 |
| - 9201 - 11,000 | $ 332.00 |
| - 11,001 - 13,000 | $ 398.00 |
| - 13,001 - 16,000 | $ 478.00 |
| - 16,001 - 17,999 | $ 623.00 |
| - 18,000 - 19,000 | $ 649.00 |
| - 19,001 - 23,000 | $ 834.00 |
| - 23,001 - 28,000 | $ 1072.00 |
| - 28,001 - 34,000 | $ 1402.00 |
| - 34,001 - 41,000 | $ 1824.00 |
| - 41,001 - 49,000 | $ 2392.00 |
| - 49,001 - 51,000 | $ 2524.00 |
| - 51,001 - 53,000 | $ 2669.00 |
| - 53,001 - 55,000 | $ 2801.00 |
| - 55,001 - 57,000 | $ 2933.00 |
| - 57,001 - 59,000 | $ 3065.00 |
| - 59,001 - 61,000 | $ 3197.00 |
| - 61,001 - 63,000 | $ 3329.00 |
| - 63,001 - 63,500 | $ 3461.00 |
| Renewal for: | |
| - Registration privately owned off-highway vehicle | $ 45.00 |
| - Registration drive-yourself off-highway vehicle | $ 45.00 |
| - Registration off-highway dealer | $ 159.00 |
| Replace validation tab | $ 22.00 |
| Operate a Class 1 public vehicle as a public service bus, renewal | $ 115.00 |
| Public vehicle rented term less than 30 days, vehicle used in livery, or primarily for funeral services, carriage used in urban areas, or within 10 km of urban areas, renewal | $ 91.00 |
| Public vehicle used for a drive-away or tow-away operation, renewal | $ 170.00 |
| Public vehicle used as a rental, motorcycle or moped not used more than 30 days, renewal | $ 45.00 |
| Replacement vehicle registration (name or address Change)* | $ 7.00 |
| Client add/modify (host print) | 0.00 |
| Cancel vehicle registration (partial refund) | $ 9.00 |
| Cancel personalized plate (no refund) | $ 9.00 |
| Cancel personalized plate without cancelling ownership | $ 9.00 |
| Declare plates lost/stolen/returned | 0.00 |
| Full refund (cancel registration with administration fee) | $ 9.00 |
| Cancel fleet | $ 9.00 |
| Vehicle park | $ 9.00 |
| Modify vehicle registration (change vehicle particulars or change/add lease arrangement) | $ 9.00 |
| Payment on account (excludes NSF payments) | $ 9.00 |
| Record unapplied money (MTS service, Code F, etc.) | $ 9.00 |
| CCMTA vehicle close out | $ 7.00 |
| Vehicle creation (the vehicle's last registration was in another jurisdiction) | $ 9.00 |

